Model No. -Stone Series | MMEPU-AC-355-3 | MMEPU-AC-355-5 | MMEPU-AC-355-8 |
Model No.-Stone Plus Series | MMEPU-AC-355Plus-3 | MMEPU-AC-355Plus-5 | MMEPU-AC-355Plus-8 |
Optical Characteristics | |||
Wavelength (nm) | 355nm±1nm | ||
Average Power (W) | >3W@30kHz | >5W@30kHz | >8W@40kHz |
Single Pulse Energy (uJ) | ~100uJ@30kHz | ~160uJ@30kHz | ~200uJ@40kHz |
Pulse Width (ns) | ~15ns@30kHz | ~15ns@40kHz | |
Repetition Rate | 20kHz-500kHz | 40kHz-500kHz | |
Pulse Stability | <3% rms | ||
Long Term Stability | <±3% | ||
Beam Characteristics | |||
Polarization Ratio | Horizontal;>100:1 | ||
Beam Diameter | ~0.8mm(at exit)/~5mm(6X beam divergence) | ||
Beam Circularity | >90% | ||
Spatial Mode | TEM00 , M²< 1.3 | ||
Operating Specifications | |||
Warm-up Time | <15 minutes from cold start | ||
Electrical Requirement | DC12V,350W | ||
Ambient Temperature | 10-35℃, RH<80% | ||
Storage Conditions | -10-40℃, RH<90% | ||
Physical Characteristics | |||
Cooling System | Air-Cooled | ||
Water Temperature (laser inlet) | 25℃ |
MMEPU-AC-355-3/5/8
With ultra-high cost performance, the 355 nm laser stone series can meet 7*24 hours of manufacturing; the Stone Plus series is more robust and more adaptable to complex and harsh environments.
Features:
- Solve power attenuation and meet 7*24 hours of work;
- The service life exceeds 20,000 hours, is maintenance-free, and has no need for regular commissioning;
- All-in-one machine, directly installed with a galvanometer, compatible with the rack of fibre laser marking machine;
- Three layers of protection, protection grade IP65, more suitable for harsh working environments.
Application:
- Jewelry marking/engraving
- Wafer cutting/marking
- Electronics product marking
- Medical device marking/drilling
- Glass marking/inner engraving